Indiana Coalition for
Public Education
Your Subtitle text

Good News About Indiana Public Schools

A TWENTY-ONE YEAR REVIEW:  IMPROVEMENT IN INDIANA’S SCHOOLS

Victor A. Smith, Ed.D.         June 15, 2011

 

SUMMARY:  To many Hoosiers, the message will come as a surprise:  Indiana’s public schools clearly improved during the past 21 years.  The data are available from the Indiana Department of Education, the College Board, the National Assessment of Educational Progress, Postsecondary Opportunity and ACT, Inc.  Performance on ten indicators from 1988-89 through 2009-10 formed the basis for this positive conclusion:

 

1.      ATTENDANCE RATE 

*Hoosier public schools have successfully raised daily attendance in 15 of the past 21 years. The latest 2009-10 rate of 95.9% is near the highest level of 96.1% reached in 2008-09.

2.      GRADUATION RATE

*A new method shows 84.1% graduated in four years or less in the Class of 2010, up from 81.5%, 77.8%, 76.4%, and 76.1% in the last four graduating classes using the new method.

*The dropout rate was 6.4% for the Class of 2010, improving from 8.7%, 10.3%, 11.9% and 11.2% in four previous years of the new system which tracks every student.

3.      SAT VERBAL SCORES

*Verbal scores rose from 490 in ’88-’89 to an historic high of 504 in 2004-05.

*Since then, a revised SAT shows Reading and Writing scores separately.

Reading has fallen to 494 in 2009-10, down from 498 in 2005-06.  Writing has

fallen to 477 in 2009-10, down from 486 in 2005-06.       

*These scores came while Indiana tested 63% of all graduates, 15% more than the nation as a whole, thus giving more marginal students a chance at college.

4.      SAT MATH SCORES

*Math scores on the old SAT went up from 487 in ’88-’89 to 508 in 2004-05, another top performance in state history.

*In the five years of the revised SAT, Indiana scored 509, 507, 508, 507 and 505 respectively, dropping 4 points from the peak performance level of 509 in 2005-06 on a more difficult test.

5.      ACT COMPOSITE SCORES

*Indiana’s composite score on the ACT rose to 22.3 in 2009-10, the highest mark in state history. Indiana ACT scores have exceeded national averages in all 21 years of the study.

6.      NATIONAL ASSESSMENT (NAEP) SCORES

*On National Assessment of Educational Progress (NAEP) basic scores, Indiana outperformed the nation on all 35 NAEP assessments since 1990.

*On the NAEP proficient standard, Indiana outperformed the nation on 27 of 35 tests.

7.      ISTEP ENGLISH/LANGUAGE ARTS SCORES

*In 60 year-to-year comparisons over 12 years and 8 grades, 29 (48%) went up, 17 (28%) went down, and 14 (23%) stayed the same. More went up than down by a clear margin.

8.      ISTEP MATH SCORES

*In 60 valid year-to-year comparisons, 37 (62%) went up, 12 (20%) remained stable, and 11 (18%) went down, showing a clear trend of improvement.

9.      PERCENT OF HIGH SCHOOL GRADUATES GOING TO COLLEGE

*The percent of graduates aspiring to go to college went up 20 of the 21 years to reach 77.0% in 2009-10, the highest level in state history.

10.  STUDENTS EARNING ACADEMIC HONORS OR CORE 40 DIPLOMAS *For all 21 years of the study, more students every year earned either the 47-credit Academic Honors Diploma or the Core 40 diploma, reaching a record total of 75.9% in 2009-10.

CONCLUSION: Improvement is clear.  The data show that public schools in Indiana have improved more than is widely believed. 

TABLE 1: INDIANA PUBLIC SCHOOL AVERAGE DAILY ATTENDANCE

 Base Year:                   1988-89     94.65%                        

1990’s Year 1:             1989-90     94.94%                UP             

1990’s Year 2:             1990-91     95.14%                UP                                

1990’s Year 3:            1991-92     95.27%                UP                       

1990’s Year 4:            1992-93     95.30%                UP                                

1990’s Year 5:            1993-94     95.31%                UP

 

1990’s Year 6:            1994-95     95.28%                DOWN

1990’s Year 7:            1995-96     95.39%                UP

1990’s Year 8:            1996-97     95.50%                UP

1990’s Year 9:            1997-98     95.57%                UP

1990’s Year 10:          1998-99     95.63%                UP

 

2000’s Year 1:            1999-00     95.79%               UP

2000’s Year 2:            2000-01     95.75%               DOWN

2000’s Year 3:            2001-02     95.85%               UP

2000’s Year 4:            2002-03     95.70%               DOWN

2000’s Year 5:            2003-04     95.87%               UP

 

2000’s Year 6:            2004-05     95.83%               DOWN

2000’s Year 7:            2005-06     95.87%               UP

2000’s Year 8:            2006-07     95.77%               DOWN

2000’s Year 9:            2007-08     95.85%               UP

2000’s Year 10:          2008-09     96.1%                  UP

 

2010’s Year 1:            2009-10     95.9%                  DOWN

 

Data Source: Indiana Department of Education

                        Div. of Educational Information Systems

TABLE 2: INDIANA PUBLIC HIGH SCHOOL GRADUATION RATES: 

        FOUR METHODS

YEAR   GRADUATES         8TH GRADE                      9TH GRADE               COHORT        4-YEARS

   5 YEARS EARLIER          4 YEARS EARLIER      SURVIVAL      OR LESS

                                           N           %                         N         %                    METHOD        METHOD

 

Class of ’89    68,284      79,906  85.46%             83,450   81.83%                75.74

 

Class of ’90    64,957      75,450  86.09% UP       79,443   81.77%  DN        78.10  UP

Class of ’91    63,389     71,728   88.37% UP      77,413   81.88%  UP        81.11  UP

Class of ’92    61,474     70,066   87.74% DN      74,178   82.87% UP         82.46  UP

Class of ’93    62,395     71,819   86.88% DN      76,279   81.80% DN         83.44  UP

Class of ’94    59,876      70,088   85.43% DN      76,311   78.46% DN         82.60  DN

 

Class of ’95    60,986      73,122  83.40% DN      79,581   76.63% DN          82.64  UP

Class of ’96    59,094     73,716  80.16% NEW   80,114   73.76% NEW       86.43  NEW

Class of ’97    57,463     75,353  76.26% DN      81,254   70.72% DN          88.19  UP

Class of ’98    58,899      78,028  75.48% DN      83,068   70.90% UP          88.41  UP

Class of ’99    58,896      77,714  75.79% UP      83,332   70.68% DN          89.76  UP

 

   --GQE REQUIREMENT TAKES EFFECT FOR THE CLASS OF 2000--

 

Class of ’00    56,999     78,209   72.88% NEW    83,506   68.26% NEW      89.58*  NEW

Class of ’01    56,156    76,519   73.39% UP        82,753   67.86% DN        90.40  UP

Class of ’02    55,033    75,575   72.82% DN        82,509   66.70% DN        91.05  UP

Class of ’03    56,221    74,679   75.28% UP        80,955   69.45% UP        91.12  UP

Class of ’04    55,979    74,492   75.15% DN        79,871   70.09% UP        89.79  DN

 

Class of ’05    55,409    73,845   75.03% DN       78,878   70.25% UP          89.89  UP

Class of ’06    58,647    76,951   76.21% UP       81,859   71.64% UP          76.1  NEW

Class of ’07    59,887    79,199   75.62% DN       84,654   70.74% DN          76.4  UP

Class of ’08    61,868    81,441   75.97% UP       88,752   69.71% DN          77.8  UP

Class of ’09    61,863    83,734   73.88% DN       91,390   67.69% DN          81.5  UP

 

Class of ’10    62,464    84,147   74.23% UP       86,754   72.00% UP          84.1  UP

 

Data Source: Indiana Department of Education

Div. of Educational Information Systems

* IDOE revised the 1999-00 figure since June, 2001, when it was reported as 89.47. IDOE revises figures when local districts submit corrected data from past years.


TABLE 3: INDIANA SAT VERBAL/READING/WRITING SCORES                                                  
                            

                                 Indiana                   Nat’l                                    Test Takers

                                  Verbal                  Verbal                                          as % of H.S. Graduates

         

                                                                                               IN     Nat’l

Base Year:        1988-89  490                      504                                           57%    40%

           1990’s Year 1:    1989-90  486   DOWN       500                                           56%    40%

                  1990’s Year 2:    1990-91  485   DOWN       499                                           58%    42%

                  1990’s Year 3:    1991-92  486   UP              500                                           59%    42%

                  1990’s Year 4:    1992-93  487   UP              500                                           60%    42%

                  1990’s Year 5:    1993-94  488   UP              499                                           60%    42%

             1990’s Year 6:    1994-95  492   UP              504                                           58%    41%

                  1990’s Year 7:    1995-96   494     UP                     505                                           57%    41%

                  1990’s Year 8:    1996-97   494   STABLE      505                                           57%    42%

                  1990’s Year 9:    1997-98   497   UP                       505                                           59%    43%

                   1990’s Year 10:  1998-99   496   DOWN           505                                            60%    43%

           2000’s Year 1:    1999-00  498   UP             505                                            60%    44%

                  2000’s Year 2:    2000-01  499   UP             506                                            60%    45%

                  2000’s Year 3:    2001-02  498   DOWN      504                                             62%    46%

                  2000’s Year 4:    2002-03  500   UP             507                                            63%    48%

                  2000’s Year 5:    2003-04  501   UP             508                                            64%    48%

                  2000’s Year 6:    2004-05  504   UP             508                                            66%    49%

 

                                       IN Reading       Nat’l         IN Writing     Nat’l

                                                                       Reading                               Writing

2000’s Year 7:    2005-06   498   NEW         503        486  NEW      497     na       na

2000’s Year 8:    2006-07   497   DOWN      502        483  DOWN   494    62%    48%

2000’s Year 9:    2007-08   496   DOWN      502         481  DOWN   494    62%    45%

2000’s Year 10:  2008-09   496   SAME       501         480  DOWN   493    63%    46%

 

2010’s Year 1:    2009-10   494   DOWN      501         477  DOWN   492    63%    48%

 

Data Source: The College Board, Midwestern Regional Office

TABLE 4: INDIANA SAT MATH SCORES                                                    

         

                                                Indiana                         Nat’l             Test Takers

                                                Math                              Math              as % of H.S.

                                                                                                                                      Graduates

                  

                                                                                                          IN     Nat’l

Base Year:         1988-89     487                                502                 57%    40%

         

1990’s Year 1:   1989-90     486   DOWN                 501                 56%    40%  

1990’s Year 2:    1990-91    485   DOWN                 500                 58%    42%

1990’s Year 3:   1991-92     487   UP                        501                 59%    42%  

1990’s Year 4:   1992-93     487   STABLE             503                 60%    42%

1990’s Year 5:   1993-94     493   UP                        504                 60%    42%

 

1990’s Year 6:   1994-95     494   UP                        506                 58%    41%

1990’s Year 7:   1995-96     494   STABLE             508                 57%    41%

1990’s Year 8:   1996-97     497   UP                        511                 57%    42%

1990’s Year 9:   1997-98     500   UP                        512                 59%    43%

1990’s Year 10:  1998-99   498   DOWN                 511                 60%    43%

 

2000’s Year 1:   1999-00     501   UP                        514                 60%    44%

2000’s Year 2:   2000-01     501   STABLE             514                 60%    45%

2000’s Year 3:   2001-02     503   UP                       516                 62%    46%

2000’s Year 4:   2002-03     504   UP                       519                 63%    48%

2000’s Year 5:   2003-04     506   UP                      518                 64%    48%

 

2000’s Year 6:   2004-05     508   UP                      520                 66%    49%

2000’s Year 7:   2005-06     509   NEW                   518                 na       na

2000’s Year 8:   2006-07     507   DOWN                 515                 62%    48%

2000’s Year 9:   2007-08     508   UP                      515                 62%    45%

2000’s Year 10: 2008-09     507   DOWN                515                 63%    46%

 2010’s Year 1:   2009-10     505   DOWN                516                 63%    48%

 Data Source: The College Board, Midwestern Regional Office


TABLE 5: INDIANA ACT COMPOSITE SCORES                                                 

         

                                                Indiana                          Nat’l              Test Takers

                                                                                                               as % of H.S.

                                                                                                                                     Graduates   

         

                                                                                                   IN     Nat’l

                                                              

1990’s Year 1:   1989-90     21.0                               20.6                n/a     n/a   

1990’s Year 2:    1990-91    20.9    DOWN               20.6         n/a     n/a

1990’s Year 3:    1991-92     21.0    UP                      20.6        n/a     n/a     

1990’s Year 4:   1992-93     21.0    STABLE           20.7          n/a     n/a             

1990’s Year 5:   1993-94     21.2    UP                      20.8              21%      36%

 

1990’s Year 6:   1994-95     21.2    STABLE           20.8              22%      37%

1990’s Year 7:   1995-96     21.3    UP                      20.9              19%     35%    

1990’s Year 8:   1996-97     21.2    DOWN               21.0               19%     36%   

1990’s Year 9:   1997-98     21.4    UP                     21.0                20%    37%

1990’s Year 10:  1998-99   21.2    DOWN               21.0                19%    36%   

 

2000’s Year 1:   1999-00     21.4    UP                      21.0                20%    38%

2000’s Year 2:   2000-01     21.4    STABLE           21.0                20%    38%

2000’s Year 3:   2001-02     21.5    UP                     20.8                19%    39% 

2000’s Year 4:   2002-03     21.6    UP                     20.8                21%    40% 

2000’s Year 5:   2003-04     21.6    STABLE           20.9                20%    40% 

 

2000’s Year 6:   2004-05     21.7    UP                     20.9                21%    40% 

2000’s Year 7:   2005-06     21.7    STABLE           21.1                20%    40% 

2000’s Year 8:   2006-07     22.0    UP                     21.2                21%    42% 

2000’s Year 9:   2007-08     22.0    STABLE           21.1                22%    43% 

2000’s Year 10: 2008-09     22.2    UP                     21.1                24%    45% 

 2010’s Year 1:   2009-10     22.3    UP                     21.0                26%    47%

Data Source: ACT, Inc., Indiana ACT Profile, 2008 and www.act.org


TABLE 6: INDIANA NAEP SCORES: AT/ABOVE BASIC AND PROFICIENT

 

                                               % AT OR ABOVE BASIC             %  AT OR ABOVE PROFICIENT

                                         INDIANA       US     IN:US          INDIANA    US        IN:US

                                                                Gap                               Gap

Mathematics                              Gr.4 1992      60%      57%          +3                  16%        17%               -1

                                                     Gr.4 1996      72%      61%          +11                 24%        19%              +5

     Gr.4 2000      77%      64%          +13                 30%        22%              +8

     Gr.4 2003      82%      76%          +6                  35%        31%              +4

                                                     Gr.4 2005      84%      79%          +5                  38%        35%              +3

                                                    Gr.4 2007      89%      81%           +8                  46%        39%              +7

    Gr.4 2009      87%      81%           +6                  42%        38%              +4

    Gr.8 1990      56%        51%         +5                  17%        15%              +2

                                                    Gr.8 1992      60%         56%        +4                  20%        20%             even

                                                    Gr.8 1996      68%         59%        +9                  24%        22%              +2

                                                    Gr.8 2000      74%         62%        +12                29%        25%              +4                             

                                                    Gr.8 2003      74%        67%         +7                  31%        27%              +4

                                                    Gr.8 2005      74%       68%          +6                  30%        28%              +2

                                                    Gr.8 2007     76%       70%           +6                  35%        31%              +4

    Gr.8 2009      78%       71%          +7                  36%        33%              +3

 

Reading                                    Gr.4 1992      68%          60%         +8                  30%        27%              +3

                                                   Gr.4 1994      66%         59%          +7                  33%        28%              +5

                                                  Gr.4 2002      68%         62%           +6                  33%        30%              +3

                                                   Gr.4 2003      66%        62%           +4                  33%        30%              +3

                                                   Gr.4 2005      64%       62%            +2                  30%        30%        even 

                                                   Gr.4 2007      68%       66%           +2                  33 %       32%              +1

                   Gr.4 2009      70%       66%            +4                  34%        31%              +3

 

                                                  Gr.8 2002      77%         74%           +3                    32%        31%              +1

                                                  Gr.8 2003       77%        72%            +5                  33%        30%              +3

                                                  Gr.8 2005       73%        71%            +2                  28%        29%               -1

                                                  Gr.8 2007      76%        73%            +3                  31%        29%              +2

                                                  Gr.8 2009       79%       74%            +5                  32%        30%              +2

 

Science                                 Gr.4 2000      74%         61%            +13                 32%        26%              +6

Gr.4 2005      70%         66%              +4                  27%        27%        even

Gr.8 1996      65%        58%              +7                  30%        27%              +3

                                                Gr.8 2000      66%         57%              +9                  35%        29%              +6

                                                Gr.8 2005      62%        57%              +5                  33%        27%              +6

 

Writing                                 Gr.4 2002      88%         85%            +3                    26%        27%               -1                            

                                              Gr.8 2002      85%        84%              +1                  26%        30%               -4

                                              Gr.8 2007      89%        87%              +2                  30%        31%               -1

Data Source:    nces.ed.gov/nationsreportcard/states/profile

 

 

TABLE 7: ISTEP ENG/LANG ARTS CRITERION-REFERENCED TEST 

                       Percent passing the standard for each grade

 

 

Base Year:           1988-89                                 Spring Testing (March)                                                     

1990’s Years 1-7:1989-90 through 1995-96                Spring Testing (March)                     

 

FALL TESTING BEGINS

1990’s Year 8:1996-97  Test not equated for annual comparisons and disaggregated data not available until ‘97-’98

 

                                         All Students/ %    Spec.Ed. & / %      General Ed. / %

 GR  3  ENGLISH/LANGUAGE ARTS              Accommodations     No Accommodations    

 

1990’s Year 9:  1997-98             68,783  68%               1450  46%            67,333  69%    NEW

1990’s Year 10:1998-99              73,278  68%               4207  30%            69,071  70%    UP

2000’s Year 1:  1999-00             75,150  68%               6558  35%            68,592  71%    UP

2000’s Year 2:  2000-01             76,243  63%               8940  27%            67,303  68%    DOWN   

2000’s Year 3:  2001-02             75,922  66%            10,083  33%            65,839  71%    UP

2000’s Year 4:  2002-03             74,945  72%            10,422  38%            64,523  78%    NEW

2000’s Year 5:  2003-04             75,893  74%            12,104  43%            63,789  80%    UP

2000’s Year 6:  2004-05             76,864  75%            12,056  47%            64,808  81%    UP

2000’s Year 7:  2005-06             76,341  76%            12,477  47%            63,864  80%    DOWN

2000’s Year 8:  2006-07             77,203  74%            12,715  48%            64,488  79%    DOWN

2000’s Year 9:  2007-08             78,004  75%            12,896  49%            65,108  81%    UP

2000’s Year 10: 2008-09 fall        79,223  74%            12,505  49%            66,718  79%    DOWN

2000’s Year 10: 2008-09 spr       79,519  74%            12,926  48%            66,593  79%    NEW

2010’s Year 1:   2009-10 spr       81,201  79%            11,862  54%            69,339  83%    UP

 

GR  4 ENGLISH/LANGUAGE ARTS

 

2000’s Year 6:  2004-05             76,828  73%            12,125  40%            64,703  79%    NEW

2000’s Year 7:  2005-06             77,869  73%            12,772  43%            65,097  79%    SAME

2000’s Year 8:  2006-07             77,431  75%            12,930  45%            64,501  81%    UP

2000’s Year 9:  2007-08             77,552  74%            12,847  44%            64,705  80%    DOWN

2000’s Year 10: 2008-09 fall        78,094  73%            12,756  44%            65,338  79%    DOWN

2000’s Year 10: 2008-09 spr       78,319  73%            12,771  42%            65,548  79%    NEW

2010’s Year 1:  2009-10  spr       78,870  77%            11,437  50%            67,433  82%    UP

 

GR  5 ENGLISH/LANGUAGE ARTS

 

2000’s Year 6: 2004-05              77,001  72%            11,805  34%            65,196  79%    NEW

2000’s Year 7: 2005-06              77,682  73%            12,197  36%            65,455  80%    UP

2000’s Year 8: 2006-07              78,899  75%            12,520  39%            66,379  81%    UP

2000’s Year 9: 2007-08              77,693  75%            12,319  40%            65,374  81%    SAME

2000’s Year 10: 2008-09 fall        77,826  74%            12,044  40%            65,782  81%    SAME

2000’s Year 10: 2008-09 spr       77,987  70%            11,945  36%            66,042  77%    NEW

2010’s Year 1:  2009-10  spr       77,575  71%            10,924  37%            66,651  77%    SAME

 

GR  6 ENGLISH/LANGUAGE ARTS

 

1990’s Year 9: 1997-98              63,786  62%               1273  26%             62,513  63%    NEW

1990’s Year 10:1998-99              67,859  59%               4179  15%             63,680  62%    DOWN

2000’s Year 1:  1999-00             72,251  56%               6668  12%             65,583  60%    DOWN

2000’s Year 2:  2000-01             77,170  52%               9648  10%             67,522  57%    DOWN

2000’s Year 3:  2001-02             79,047  52%             10,314  11%            68,733  58%    UP        

2000’s Year 4:  2002-03             80,407  69%             11,060  24%            69,347  76%    NEW

2000’s Year 5:  2003-04             79,851  69%             12,107  27%            67,744  77%    UP

2000’s Year 6:  2004-05             79,542  70%             11,726  29%            67,816  77%    SAME

2000’s Year 7:  2005-06             78,314  71%             11,759  30%            66,555  78%    UP

2000’s Year 8:  2006-07             79,137  71%             11,796  30%            67,341  78%    SAME

2000’s Year 9:  2007-08             79,421  72%             11,651  32%            67,770  78%    SAME

2000’s Year 10: 2008-09 fall        78,179  71%             11,451  33%            66,728  78%    SAME

2000’s Year 10: 2008-09 spr       78,259  69%             11,519  30%            66,740  76%    NEW

2010’s Year 1:  2009-10  spr       77,865  72%             10,458  34%            67,407  78%    UP

 

GR  7 ENGLISH/LANGUAGE ARTS

 

2000’s Year 6:  2004-05             80,905  68%              11,614  24%           69,291  76%    NEW

2000’s Year 7:  2005-06             80,863  68%              11,900  23%           68,963  76%    SAME

2000’s Year 8:  2006-07             79,983  68%              11,727  24%           68,256  75%    DOWN

2000’s Year 9:  2007-08             80,226  70%              11,513  27%           68,713  77%    UP

2000’s Year 10: 2008-09 fall        80,310  69%              11,178  26%           69,132  76%    DOWN

2000’s Year 10: 2008-09 spr       80,266  67%              11,325  26%           68,941  74%    NEW

2010’s Year 1:  2009-10  spr       78,382  72%              10,511  31%           67,871  78%    UP

 

GR  8 ENGLISH/LANGUAGE ARTS

 

1990’s Year 9:  1997-98             64,711   75%             1487   32%            63,224   76%     NEW

1990’s Year 10:1998-99              69.319   70%             4758   21%            64,561   74% ** NEW

2000’s Year 1:  1999-00             70,540   69%             6595   20%            63,945   74%     SAME

2000’s Year 2:  2000-01             71,889   68%             8739   18%            63,150   75%     UP       

2000’s Year 3:  2001-02             75,285   68%             9704   18%            65,581   76%     UP       

2000’s Year 4:  2002-03             77,713   64%           10,726   17%           66,987   71%     NEW

2000’s Year 5:  2003-04             79,894   65%           11,626   21%           68,268   72%     UP                   

2000’s Year 6:  2004-05             81,084   67%           11,387   23%           69,697   75%     UP

2000’s Year 7:  2005-06             80,514   68%           11,676   23%           68,838   76%     UP                   

2000’s Year 8:  2006-07             80,843   67%           11,726   24%           69,217   75%     DOWN             

2000’s Year 9:  2007-08             79,762   69%           11,385   26%           68,377   76%     UP       

2000’s Year 10: 2008-09 fall        79,855   68%           11,163   23%           68,692   75%     DOWN

2000’s Year 10: 2008-09 spr       79,643   65%           11,301   21%           68,342   72%     NEW

2010’s Year 1:  2009-10  spr       79,308   69%           10,179   26%           69,129   75%     UP

                                                                          ** Gr. 8 standard was raised

GR  9 ENGLISH/LANGUAGE ARTS

 

2000’s Year 6: 2004-05              80,997  67%             10,497  18%             70,500  74%    NEW

2000’s Year 7: 2005-06              82,598  67%             10,914  20%             71,684  74%    SAME

2000’s Year 8: 2006-07              82,051  67%             11,405  20%             70,646  75%    UP

2000’s Year 9: 2007-08              81,584  66%             11,093  20%             70,491  73%    DOWN

 

GR  10 ENGLISH/LANGUAGE ARTS

 

1990’s Year 9:  1997-98             68,676   73%              5252  21%            63,424  77%    NEW

1990’s Year 10:1998-99              70,445   72%              6420  21%            64,025  78%    UP

2000’s Year 1:  1999-00             70,429   70%              7070  20%            63,359  75%    DOWN

2000’s Year 2:  2000-01             71,041   69%              7783  19%            63,258  75%    SAME

2000’s Year 3:  2001-02             71,145   68%              7980  19%            63,165  74%    DOWN

2000’s Year 4:  2002-03             70,973   68%              8580  21%            62,393  75%    UP         

2000’s Year 5:  2003-04             75,118   69%           10,018  23%            65,100  76%    UP                  

2000’s Year 6:  2004-05         76,531   68%             9,675  21%            66,856  75%    NEW

2000’s Year 7:  2005-06             78,781   68%           10,144  22%            68,637  75%    SAME

2000’s Year 8:  2006-07             80,772   66%           10,550  21%            70,222  73%    DOWN

2000’s Year 9:  2007-08             78,582   67%           10,487  21%            68,095  74%    UP

2000’s Year 10: 2008-09 fall       79,565   67%           11,184  23%            68,381  74%    SAME

2010’s Year 1:   2009-10 ECA     75,576   63%                na      (English 10)  na               NEW

 

SUMMARY OF 60 YEAR-TO-YEAR COMPARISONS:   29 UP (48%);  14 STABLE (23%);  17 DOWN (28%) 

Data Source: Indiana Department of Education, Office of Assessment             

TABLE 8: ISTEP MATH SCORES: CRITERION-REFERENCED TESTS         

                             Percent passing the standard for each grade

 

Base Year:      1988-89                                      Spring Testing (March)                                                      

1990’s Years 1-7:1989-90 through 1995-96                Spring Testing (March)                      

 

FALL TESTING BEGINS

1990’s Year 8:1996-97  Test not equated for annual comparisons and disaggregated data not available until ‘97-’98

 

                                       All Students/ %     Spec.Ed. & / %        General Ed./ %

GRADE 3  MATH                                               Accommodations         No Accommodations    

 

1990’s Year 9:  1997-98             68,754  70%            1450  53%               67,304  71%    NEW

1990’s Year 10:1998-99              73,278  70%            4187  39%               69,091  72%    UP

2000’s Year 1:  1999-00             75,150  73%            6549  45%               68,601  75%    UP

2000’s Year 2:  2000-01             76,243  70%            8937  39%               67,306  74%    DOWN

2000’s Year 3:  2001-02             75,922  70%         10,040  42%               65,882  74%    SAME     

2000’s Year 4:  2002-03             74,945  67%         10,404  41%               64,541  71%    NEW

2000’s Year 5:  2003-04             75,893  71%         12,081  46%               63,812  76%    UP

2000’s Year 6:  2004-05             76,864  73%         12,056  49%               64,808  77%    UP

2000’s Year 7:  2005-06             76,341  73%         12,477  51%               63,864  78%    UP

2000’s Year 8:  2006-07             77,203  72%         12,715  51%               64,488  76%    DOWN

2000’s Year 9:  2007-08             78,004  70%         12,896  49%               65,108  74%    DOWN

2000’s Year 10: 2008-09 fall        79,223  70%         12,505  49%               66,718  73%    DOWN

2000’s Year 10: 2008-09 spr       79,519  72%         12,926  53%               66,593  76%    NEW

2010’s Year 1:   2009-10 spr       81,201  75%         11,862  58%               69,339  79%    UP

 

GRADE 4  MATH

 

2000’s Year 6:  2004-05             76,828  73%          12,125  48%              64,703  78%    NEW

2000’s Year 7:  2005-06             77,869  75%          12,772  52%              65,097  79%    UP

2000’s Year 8:  2006-07             77,431  75%          12,930  52%              64,501  79%    SAME

2000’s Year 9:  2007-08             77,552  75%          12,847  54%              64,705  79%    SAME

2000’s Year 10: 2008-09 fall        78,094  73%          12,756  52%              65,338  77%    DOWN

2000’s Year 10: 2008-09 spr       78,319  70%          12,771  48%              65,548  74%    NEW

2010’s Year 1:   2009-10 spr       78,870  75%          11,437  55%              67,433  79%    UP

 

GRADE 5  MATH

 

2000’s Year 6: 2004-05              77,001  72%          11,805  42%              65,196  78%    NEW

2000’s Year 7: 2005-06              77,652  76%          12,197  47%              65,455  81%    UP

2000’s Year 8: 2006-07              78,899  76%          12,520  50%              66,379  81%    SAME

2000’s Year 9: 2007-08              77,693  77%          12,319  53%              65,374  81%    SAME

2000’s Year 10: 2008-09 fall        77,826  77%          12,044  53%              65,782  81%    SAME

2000’s Year 10: 2008-09 spr       77,987  76%          11,945  50%              66,042  81%    NEW

2010’s Year 1:   2009-10 spr       77,575  80%          10,924  56%              66,651  84%    UP

 

GRADE  6 MATH

 

1990’s Year 9:  1997-98             63,966  60%             1305  28%               62,681  61%    NEW

1990’s Year 10:1998-99              67,859  59%             4173  20%               63,686  62%    UP

2000’s Year 1:  1999-00             72,251  61%             6683  20%               65,593  65%    UP

2000’s Year 2:  2000-01             77,170  62%             9635  21%               67,535  68%    UP        

2000’s Year 3:  2001-02             79,047  61%           10,300  23%              68,747  66%    DOWN   

2000’s Year 4:  2002-03             80,907  67%           11,054  29%              69,353  73%    NEW

2000’s Year 5:  2003-04             79,851  72%           12,108  36%              67,743  79%    UP

2000’s Year 6:  2004-05             79,542  75%           11,726  41%              67,816  80%    UP

2000’s Year 7:  2005-06             78,314  78%           11,759  44%              66,555  84%    UP

2000’s Year 8:  2006-07             79,137  80%           11,796  46%              67,341  86%    UP

2000’s Year 9:  2007-08             79,421  80%           11,651  48%              67,770  86%    SAME

2000’s Year 10: 2008-09 fall        78,179  79%           11,451  47%              66,728  85%    DOWN

2000’s Year 10: 2008-09 spr       78,259  73%           11,519  42%              66,740  78%    NEW

2010’s Year 1:   2009-10 spr       77,865  77%           10,458  47%              67,407  81%    UP

 

GRADE 7  MATH

 

2000’s Year 6:  2004-05             80,905  73%           11,614  35%              69,291  79%    NEW

2000’s Year 7:  2005-06             80,863  76%           11,900  39%              68,963  82%    UP

2000’s Year 8:  2006-07             79,983  77%           11,727  42%              68,256  84%    UP

2000’s Year 9:  2007-08             80,226  79%           11,513  43%              68,713  85%    UP

2000’s Year 10: 2008-09 fall        80,310  81%           11,178  46%              69,132  86%    UP

2000’s Year 10: 2008-09 spr       80,266  68%           11,325  32%              68,941  74%    NEW

2010’s Year 1:   2009-10 spr       78,382  73%           10,511  39%              67,871  78%    UP

 

GRADE  8 MATH

 

1990’s Year 9:  1997-98             64,825  67%              1516  27%               63,309  68%     NEW

1990’s Year 10:1998-99              69.319  63%              4760  19%               64,559  66% ** NEW

2000’s Year 1:  1999-00             70,540  63%              6583  21%               63,957  67%     UP

2000’s Year 2:  2000-01             71,889  64%              8731  20%               63,158  70%     UP      

2000’s Year 3:  2001-02             75,285  66%              9696   22%              65,589  73%     UP      

2000’s Year 4:  2002-03             77,713  66%           10,713   23%              67,000  73%    NEW    

2000’s Year 5:  2003-04             79,894  71%           11,619  29%               68,275  78%    UP                       

2000’s Year 6:  2004-05             81,084  71%           11,387  31%               69,697  78%    SAME

2000’s Year 7:  2005-06             80,514  72%           11,676  31%               68,838  78%    SAME

2000’s Year 8:  2006-07             80,943  71%           11,726  32%               69,217  77%    DOWN

2000’s Year 9:  2007-08             79,762  74%           11,385  36%               68,377  80%    UP

2000’s Year 10: 2008-09 fall        79,855  74%           11,163  35%               68,692  81%    UP

2000’s Year 10: 2008-09 spr       79,643  67%           11,301  30%               68,342  73%    NEW

2010’s Year 1:   2009-10 spr       79,308  72%           10,179  39%               69,129  77%    UP

                                                                        ** Gr. 8 standard was raised

GRADE 9  MATH

 

2000’s Year 6:  2004-05             80,997  68%              10,497  28%           70,500  74%    NEW

